Walmart
Walmart And Target Geographic Growth, Animated
| Title: | Walmart And Target Geographic Growth, Animated |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/01/30/walmart-and-target-geographic-growth-animated/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- January 30, 2009
- 4 comments
Interesting animations of Walmart & Target geographic expansion.
read more...Walmart.com Runs Obama & McCain Videos
| Title: | Walmart.com Runs Obama & McCain Videos |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/10/20/election-2008/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 20, 2008
- 0 comments
Walmart.com is promoting Obama and McCain videos from the homepage.
read more...Apple Fonts Are Target; Microsoft Fonts Are Walmart
| Title: | Apple Fonts Are Target; Microsoft Fonts Are Walmart |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/06/12/font-smoothing/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- June 12, 2007
- 1 comment
Where does your brand fall on the practicality vs. style spectrum?
read more...Word Of Mouth Marketing Study
| Title: | Word Of Mouth Marketing Study |
| URL: | http://www.rimmkaufman.com/rkgblog/2006/10/30/word-of-mouth-marketing-study/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 30, 2006
- 1 comment
Can Word Of Mouth Marketing be done well and done honestly?
read more...Web Spend Up 152% among Largest Retailing Brands
| Title: | Web Spend Up 152% among Largest Retailing Brands |
| URL: | http://www.rimmkaufman.com/rkgblog/2006/10/20/web-spend-up-152-among-largest-retailing-brands/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 20, 2006
- 0 comments
AdAge reports the Top 200 brands in terms of ad spend, who collectively spent $24.73 billion in media during the first half 0f ‘06, up 9%. Internet spending among theTop 200 jumped 25.6%, to $1.65 billion. Among the 20 retailers in the Top 200, their online spend was up 152.3%.
read more...WalMarting Across America
| Title: | WalMarting Across America |
| URL: | http://www.rimmkaufman.com/rkgblog/2006/10/16/walmarting-across-america/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 16, 2006
- 0 comments
Business Week outs a seemingly independent travel blog about the wonders of working at Walmart.
read more...