Search
Monitor Your Brand Online Via RSS
| Title: | Monitor Your Brand Online Via RSS |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/05/29/monitor-your-brand-online-via-rss/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- May 29, 2009
- 0 comments
RSS feeds from search results make it easy to monitor your brand across the web.
read more...NYT: With Soft Economy, Search Faring Better Than Display
| Title: | NYT: With Soft Economy, Search Faring Better Than Display |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/05/25/banner-blindness-2/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- May 25, 2008
- 0 comments
NYT reports online display advertising having a tougher time than paid search in weak economy. “The new advertisers are more cautious about requiring some sort of proof or evidence that something is working,” reports GM of WeatherChannel.
read more...Search and the 2008 Presidential Elections: Most Campaigns Aren’t There Yet
| Title: | Search and the 2008 Presidential Elections: Most Campaigns Aren’t There Yet |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/02/14/search-and-the-2008-presidential-elections-most-campaigns-arent-there-yet/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- February 14, 2007
- 1 comment
Search will play an important role in the ‘08 elections, but the campaigns haven’t gotten into gear yet.
read more...The Google Steamroller Rolls On…
| Title: | The Google Steamroller Rolls On… |
| URL: | http://www.rimmkaufman.com/rkgblog/2006/07/19/the-google-steamroller-rolls-on/ |
| Printed: | March 18, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- July 19, 2006
- 0 comments
Google gained in market share in June ‘06 for the 11th consecutive month.
read more...