Paul Kedrosky
Negative News Flow Is A Lagging Indicator
| Title: | Negative News Flow Is A Lagging Indicator |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/11/20/negative-news-flow-is-a-lagging-indicator/ |
| Printed: | March 20, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- November 20, 2008
- 0 comments
Wise words from Paul Kedrosky.
read more...DoubleClick Ruminations: Google, Yahoo, and Microsoft
| Title: | DoubleClick Ruminations: Google, Yahoo, and Microsoft |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/16/doubleclick-ruminations-google-yahoo-and-microsoft/ |
| Printed: | March 20, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 16, 2007
- 0 comments
Google grabbed the DoubleClick deal. Here are revised observations and prognostications.
read more...Link Grabbag
| Title: | Link Grabbag |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/03/12/link-grabbag/ |
| Printed: | March 20, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- March 12, 2007
- 0 comments
Some interesting links from the past few weeks…
read more...Custom Excel Graph Types
| Title: | Custom Excel Graph Types |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/02/25/custom-excel-graph-types/ |
| Printed: | March 20, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- February 25, 2007
- 1 comment
Hadn’t known Excel allowed custom graph types — a real timesaver.
read more...Yahoo, Google, and Peanut Butter:
How Can A Company Stay Small While Growing Big?
| Title: | Yahoo, Google, and Peanut Butter: How Can A Company Stay Small While Growing Big? |
| URL: | http://www.rimmkaufman.com/rkgblog/2006/11/21/yahoo-google-peanut-butter-small-vs-big/ |
| Printed: | March 20, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- November 21, 2006
- 0 comments
What lessons does Brad Garlinghouse’s Yahoo “Peanut Butter Memo” have for the future of Google?
read more...