<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>RKGBlog</title>
	<link>http://www.rimmkaufman.com/rkgblog</link>
	<description>The Rimm-Kaufman Group helps retailers increase profits from paid search.</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:02:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>It&#8217;s not a Bug it&#8217;s a Feature</title>
		<description><![CDATA[An update on what we thought was a bug.]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/03/15/its-not-a-bug-its-a-feature/</link>
			</item>
	<item>
		<title>Get Elastic Interview with George Michie</title>
		<description><![CDATA[A few weeks ago, Rimm-Kaufman Group CEO George Michie had the pleasure of interviewing Linda Bustos of Elastic Path and the eCommerce blog, GetElastic.  Now the tables are turned with George in the hot seat.  They discuss the future of paid search as well as current best practices.  Read the full interview here.



Technorati Tags: george-michie, [...]]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/03/12/get-elastic-interview-with-george-michie/</link>
			</item>
	<item>
		<title>Interview with Lance Loveday</title>
		<description><![CDATA[My interview with Lance Loveday of Closed-Loop Marketing]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/03/10/interview-with-lance-loveday/</link>
			</item>
	<item>
		<title>Perils of PPC Click-Through Rate Analysis</title>
		<description><![CDATA[As a core component of paid search quality score, a strong Click-Through Rate (CTR) is vital for ensuring lower costs per click and higher ad visibility.  If you are seeing your CTR decline over months or years it can be concerning, but not necessarily an indication of a problem with your copy or PPC program as a whole.]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/03/09/perils-of-ppc-click-through-rate-analysis/</link>
			</item>
	<item>
		<title>Yah Hoo for Yahoo!</title>
		<description><![CDATA[Yahoo's new syndication bidding controls should be a big win for everyone!]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/03/01/yah-hoo-for-yahoo/</link>
			</item>
	<item>
		<title>Detecting Significant Changes In Your Data</title>
		<description><![CDATA[Sometimes it's tempting to leap to conclusions in paid search.  In this cautionary post, we'll provide a tool for testing whether data has changed meaningfully, or whether you're looking at statistical noise.]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/02/24/detecting-significant-changes-in-your-data/</link>
			</item>
	<item>
		<title>Budget Wisely&#8230;if you must</title>
		<description><![CDATA[Budgets should generally be avoided.  But if they are unavoidable, here are some thoughts on how to manage them.]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/02/23/budget-wiselyif-you-must/</link>
			</item>
	<item>
		<title>Interview with Linda Bustos of Elastic Path</title>
		<description><![CDATA[Linda is one of the smartest people in online marketing.]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/02/16/interview-linda-bustos/</link>
			</item>
	<item>
		<title>Maximizing ROI: The Wrong Game</title>
		<description><![CDATA[How could something that sounds so good, be so wrong-headed?]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/02/15/maximizing-roi-the-wrong-game/</link>
			</item>
	<item>
		<title>Bing Surges:  Google buys TV ads</title>
		<description><![CDATA[Bing came out of the gates hard in 2010!]]></description>
		<link>http://www.rimmkaufman.com/rkgblog/2010/02/10/bing-surges-google-buys-tv-ads/</link>
			</item>
</channel>
</rss>
