Category: Yahoo
Detecting Significant Changes In Your Data
| Title: | Detecting Significant Changes In Your Data |
| URL: | http://www.rimmkaufman.com/rkgblog/2010/02/24/detecting-significant-changes-in-your-data/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- February 24, 2010
- 15 comments
Sometimes it’s tempting to leap to conclusions in paid search. In this cautionary post, we’ll provide a tool for testing whether data has changed meaningfully, or whether you’re looking at statistical noise.
read more...Bing Surges: Google buys TV ads
| Title: | Bing Surges: Google buys TV ads |
| URL: | http://www.rimmkaufman.com/rkgblog/2010/02/10/bing-surges-google-buys-tv-ads/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- February 10, 2010
- 2 comments
Bing came out of the gates hard in 2010!
read more...Yahoo Q4 ‘09 Financials and PPC Share
| Title: | Yahoo Q4 ‘09 Financials and PPC Share |
| URL: | http://www.rimmkaufman.com/rkgblog/2010/01/29/yahoo-q4-09-financials-and-ppc-share/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- January 29, 2010
- 3 comments
Yahoo! announced their Q4 ‘09 earnings on Tuesday, making their best effort to portray a 4% year over year decline in revenue as a signal of a turnaround. While that certainly beats the 12-13% declines Y! saw earlier in ‘09, there are still troubling numbers deeper in the report and in RKG’s data.
read more...Mobile Paid Search Data: iPhone Dominant, Android Rising
| Title: | Mobile Paid Search Data: iPhone Dominant, Android Rising |
| URL: | http://www.rimmkaufman.com/rkgblog/2010/01/20/mobile-paid-search-data-iphone-dominant-android-rising/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- January 20, 2010
- 10 comments
Traffic from mobile devices has grown tremendously over the last year, but the quality of that traffic may be sketchy.
read more...PPC: The Syndication Networks
| Title: | PPC: The Syndication Networks |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/11/23/ppc-the-syndication-networks/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- November 23, 2009
- 13 comments
The value of traffic from each network partner varies. Allowing advertisers to control what they pay for traffic from each would benefit the advertisers, the quality publishers, and the engines.
read more...PPC Engine Loyalty Study
| Title: | PPC Engine Loyalty Study |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/10/19/ppc-engine-loyalty-study/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 19, 2009
- 12 comments
A new study on search engine loyalty from the RKG skunk-works
read more...eBay Adopting Syndicated Google Paid Search Ads, Dropping Yahoo
| Title: | eBay Adopting Syndicated Google Paid Search Ads, Dropping Yahoo |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/09/16/ebay-adopting-syndicated-google-ads-dropping-yahoo/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- September 16, 2009
- 20 comments
Has eBay been phasing out syndicated Yahoo ads in favor of Google’s? RKG records indicate a major change in the search partner landscape.
read more...MSN and Yahoo: Together at Last
| Title: | MSN and Yahoo: Together at Last |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/07/29/msn-and-yahoo/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- July 29, 2009
- 5 comments
The deal is done. What does it mean for paid search?
read more...Bing: Bang or Bust? Some PPC Data
| Title: | Bing: Bang or Bust? Some PPC Data |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/06/09/bing-bang-or-bust-some-ppc-data/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- June 9, 2009
- 5 comments
Bing hasn’t stolen much traffic yet, but the traffic it has taken seems to be high quality and the source may surprise people.
read more...You Can’t Hunt What You Can’t See
| Title: | You Can’t Hunt What You Can’t See |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/06/08/javascript-tracking-holes/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- June 8, 2009
- 5 comments
How your PPC efforts are tracked can have a significant impact on the program’s performance. Javascript-based tracking systems used by most web analytics systems typically lose 10 - 30% of the sales driven by paid search. Find out why and how to plug this hole.
read more...Google Microformats Will Have Large Impact On Online Retail — Not All Good
| Title: | Google Microformats Will Have Large Impact On Online Retail — Not All Good |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/05/18/google-microformats-will-have-large-impact-on-online-retail-not-all-good/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- May 18, 2009
- 15 comments
For better or worse, this is where online retail is heading, and your marketing and merchandising teams will benefit from being there at the beginning.
read more...Paid Search Market Share by Engine: Yahoo Resurgent?
| Title: | Paid Search Market Share by Engine: Yahoo Resurgent? |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/03/30/paid-search-market-share-by-engine-yahoo-resurgent/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- March 30, 2009
- 3 comments
We took a look at “Market Share” of the big three engines over time and saw some interesting trends.
read more...Yahoo Rich Ads in Search: Paying A Premium for Brand?
| Title: | Yahoo Rich Ads in Search: Paying A Premium for Brand? |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/02/24/yahoo-rich-ads-in-search-paying-a-premium-for-brand/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- February 24, 2009
- 3 comments
Yahoo has been testing a feature that allows advertisers to add videos, custom search boxes or images to their traditional text search ads. As presented in Beta, the program seems more aligned with Yahoo’s bottom line, than with those of their advertisers.
read more...The SEM RFP: Questions You Should Ask
| Title: | The SEM RFP: Questions You Should Ask |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/01/20/sem-rfp/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- January 20, 2009
- 2 comments
These suggestions were posted at SEL yesterday, in case you missed them.
read more...WMQA: Yahoo’s Automatic “Optimizations”
| Title: | WMQA: Yahoo’s Automatic “Optimizations” |
| URL: | http://www.rimmkaufman.com/rkgblog/2009/01/15/wmqa-yahoos-automatic-optimizations/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- January 15, 2009
- 0 comments
Can Yahoo automatically add keywords to your account and activate them, all without your pre-authorization?
read more...YahooCash4Idiots
| Title: | YahooCash4Idiots |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/12/15/yahoocash4idiots/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- December 15, 2008
- 0 comments
We’ve complimented Google here before on their efforts to improve their content network. It it nice these changes are beginning to be noticed by the get-rich-quicksters too.
read more...Online Retail Stats: CyberMonday 2008 vs. 2007
| Title: | Online Retail Stats: CyberMonday 2008 vs. 2007 |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/12/03/cybermonday-2008-online-sales/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- December 3, 2008
- 12 comments
One day isn’t an entire retail season, but I thought it interesting to compare CyberMonday 2008 to 2007.
read more...Online Retail Sales Stats: Consumers Buying But Spending Less
| Title: | Online Retail Sales Stats: Consumers Buying But Spending Less |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/11/03/online-retail-spending/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- November 3, 2008
- 13 comments
As November begins, the situation has become bleaker.
read more...Stats: Online Shopping More-Or-Less Steady During Current US Financial Crisis
| Title: | Stats: Online Shopping More-Or-Less Steady During Current US Financial Crisis |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/09/25/financial-crisis/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- September 25, 2008
- 6 comments
We do not observe broad weakness in online sales.
read more...July 2008 Search Engine Share: Google, Yahoo, MSN
| Title: | July 2008 Search Engine Share: Google, Yahoo, MSN |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/08/03/google-market-share-july-2008/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- August 3, 2008
- 6 comments
The ad spend share situation by engine is essentially unchanged since last month.
read more...Social Networking Is Not A Business — But It Might Be Soon
| Title: | Social Networking Is Not A Business — But It Might Be Soon |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/07/14/social-networking-is-not-a-business-but-it-might-be-soon/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- July 14, 2008
- 7 comments
“In social networks, on the other hand, users show up to find friends; ads are, at best, irrelevant to that goal.” Byran Urstadt, Tech Review
read more...June 2008 Google, Yahoo, Microsoft Paid Search Market Share
| Title: | June 2008 Google, Yahoo, Microsoft Paid Search Market Share |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/07/07/ppc-share-june-2008/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- July 7, 2008
- 9 comments
Looking at our agency’s client base in aggregate, last month Google received 79% of our clients’ ad dollars. Yahoo received 17%. Microsoft received 5%.
read more...“Yang” Befuddled By Google’s Lack Of Transparency
| Title: | “Yang” Befuddled By Google’s Lack Of Transparency |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/06/24/fake-jerry/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- June 24, 2008
- 0 comments
“But one thing that struck me is that I just found out today that the way AdSense works is we don’t actually know how much of a cut we’re getting. We just take their ads and run them on our site and they send us a check at the end of the month, and we trust them to give us a fair amount of whatever they were paid, though there’s no actual way to determine what a fair amount might be.” - FJY
read more...Yahoo Serving Google Ads? Advertisers take note!
| Title: | Yahoo Serving Google Ads? Advertisers take note! |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/06/20/googlehoo/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- June 20, 2008
- 0 comments
Last week Google and Yahoo announced an agreement by which Yahoo would be allowed to selectively serve Google ads along side search results on Yahoo.com and Yahoo’s partner sites, and take advantage of Google’s Content ad platform as well.
read more...May 08 Paid Search Share Steady, Google At 81%
| Title: | May 08 Paid Search Share Steady, Google At 81% |
| URL: | http://www.rimmkaufman.com/rkgblog/2008/06/05/paid-search-market-share-may-2008/ |
| Printed: | March 12, 2010 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- June 5, 2008
- 4 comments
May 2008 search engine share results aggregated across RKG clients: steady, no big change. Google at 81%.
read more...