Date Archive: October 2007
CoComment
| Title: | CoComment |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/31/cocomment/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 31, 2007
- 1 comment
CoComment is a browser add-in that tracks responses to comments you leave on other people’s blogs.
read more...Free alternatives to Webex, Camtasia, etc
| Title: | Free alternatives to Webex, Camtasia, etc |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/31/free/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 31, 2007
- 10 comments
Interesting free and/or open source alternatives for handling online meetings, videos, screenshots, and files.
read more...What Every Multichannel Merchant Should Know About Paid Search Performance Audits
| Title: | What Every Multichannel Merchant Should Know About Paid Search Performance Audits |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/26/periodic-ppc-audits/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 26, 2007
- 2 comments
Linking over to a Catalog Success article on PPC audits.
read more...Simple. Words. Sell.
| Title: | Simple. Words. Sell. |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/25/simple-words-sell/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 25, 2007
- 0 comments
Seth Godin points to research by Steven Johnson comparing book sales success to book language complexity.
read more...World Modeling via PhotoSynth
| Title: | World Modeling via PhotoSynth |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/25/world-modeling-via-photosynth/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 25, 2007
- 0 comments
Back from TED in March: Blaise Aguera y Arcas’ PhotoSynth demo. Stunning technology from Microsoft Live Labs for building 3D models of the world from collections of regular snapshots.
read more...Spam, or Mensa quiz?
| Title: | Spam, or Mensa quiz? |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/25/obtuse-spam/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 25, 2007
- 0 comments
Spam is so gosh darn obtuse these days.
read more...Jim Lecinski, Managing Director, Google: 10 Best Practices Shaping The Future Of Marketing
| Title: | Jim Lecinski, Managing Director, Google: 10 Best Practices Shaping The Future Of Marketing |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/23/jim-lecinski-google/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 23, 2007
- 3 comments
Great talk from Jim Lecinski, Managing Director, Central Region, Google, on best practices for online marketing.
read more...Three People You’ll Meet with Web Analytics 2.0
| Title: | Three People You’ll Meet with Web Analytics 2.0 |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/19/three-people-youll-meet-with-web-analytics-20/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 19, 2007
- 2 comments
People are the intelligent, irrational, distracted and determined folks your site needs to serve for your business to succeed. Web Analytics 2.0 is all about people.
read more...Explore MarketMotive Free For One Month ($299 value)
| Title: | Explore MarketMotive Free For One Month ($299 value) |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/17/market-motive-free-pass/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 17, 2007
- 0 comments
MarketMotive just came out of beta, and they’ve provided me some guest passes for a free month, each a $299 value. Drop a note if you’d like one.
read more...Google Quality Score
| Title: | Google Quality Score |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/17/googles-black-box/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 17, 2007
- 0 comments
Linking over to SEL post on Quality Score.
read more...YAGNI, and The Rule Of Three
| Title: | YAGNI, and The Rule Of Three |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/16/rule-of-three/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 16, 2007
- 1 comment
Online marketing is evolving so quickly, there typically isn’t time to engineer the “perfect process” out of the gate.
read more...Google’s Rate Card
| Title: | Google’s Rate Card |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/16/google-rate-card/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 16, 2007
- 0 comments
DMA Chicago, a dynamic mix of the old and the new.
read more...Detroit Light Tunnel
| Title: | Detroit Light Tunnel |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/14/detroit-light-tunnel/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 14, 2007
- 2 comments
Off topic: the light tunnel at the Detroit airport just makes me grin.
read more...Online Merchandising Trends and Techniques: Session Recap from Online Market World
| Title: | Online Merchandising Trends and Techniques: Session Recap from Online Market World |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/12/online-merchandising-trends-and-techniques-session-recap-from-online-market-world/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 12, 2007
- 1 comment
It was great to share ideas with the smart interesting folks on the OMW online merchandising panel in San Francisco last week. I’ve jotted down a few highlights from the session.
read more...PPC Benchmarks by Product Category
| Title: | PPC Benchmarks by Product Category |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/11/ppc-benchmarks-by-product-category/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 11, 2007
- 3 comments
Yesterday I wrote about the relationship between PPC program performance and business models. Today we’ll take a look at how product categories seem to impact the numbers.
read more...Market Motive
| Title: | Market Motive |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/10/market-motive/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 10, 2007
- 2 comments
MarketMotive is an educational site focusing on web marketing. I’m looking forward to participating as their pay-per-click expert.
read more...PPC Benchmarks: How does your program stack up?
| Title: | PPC Benchmarks: How does your program stack up? |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/10/ppc-benchmarks-how-does-your-program-stack-up/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 10, 2007
- 2 comments
As retailers, we always wanted to know: how are we doing relative to our competitors? We thought it might be useful to throw out some benchmarks of what we see across our client-base.
read more...Audits, Blogging, Speed, & WebMaster Central
| Title: | Audits, Blogging, Speed, & WebMaster Central |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/10/audits-blogging-speed-webmaster-central/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 10, 2007
- 0 comments
Links to some recent articles I wrote for Catalog Success magazine.
read more...Everyone knows it is important but few actually do it
| Title: | Everyone knows it is important but few actually do it |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/10/hard-drive-failure/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 10, 2007
- 3 comments
When was the last time you backed up the computer(s) on which you depend?
read more...Google, Yahoo, Microsoft Market Share Report, September 2007
| Title: | Google, Yahoo, Microsoft Market Share Report, September 2007 |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/08/ppc-market-share-2007/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 8, 2007
- 1 comment
Paid search market share held relatively stable in September, with Yahoo picking up one point of share from Google.
read more...EComXpo Talks, and Free University Passes ($50)
| Title: | EComXpo Talks, and Free University Passes ($50) |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/04/ecom-expo-2007/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 4, 2007
- 9 comments
Larry Becker and I are speaking “at” EcomExpo next week.
read more...Hacker Safe’s Ken Leonard: 75% Of Online Retail Sites Insecure
| Title: | Hacker Safe’s Ken Leonard: 75% Of Online Retail Sites Insecure |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/03/hacker-safer/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 3, 2007
- 5 comments
Ken Leonard of Hacker Safe shares his thoughts on web security, vulnerability scanning, and security seals.
read more...“I Am Hungry” Facebook App Sells For $20K on EBay
| Title: | “I Am Hungry” Facebook App Sells For $20K on EBay |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/02/facebook-i-am-hungry/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 2, 2007
- 3 comments
The “I Am Hungry” Facebook app sold on eBay for $20,100.
read more...RKG @ DMA 07 (and $150 discount)
| Title: | RKG @ DMA 07 (and $150 discount) |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/02/rkg-dma-07-and-150-discount/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 2, 2007
- 0 comments
I’ll be speaking at the DMA 2007 Annual Show in October 13 – 18 at McCormick in Chicago. Use offer code AN302 to save $150 on registration.
read more...Mens Et Manus: How To Fold The MIT Logo In Origami In Three Easy Steps
| Title: | Mens Et Manus: How To Fold The MIT Logo In Origami In Three Easy Steps |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/10/02/mens-et-manus/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- October 2, 2007
- 3 comments
Incredible paper folding video from MIT.
read more...