Date Archive: April 2007
Google Held To Higher Privacy Standard?
| Title: | Google Held To Higher Privacy Standard? |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/30/google-held-to-higher-privacy-standard/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 30, 2007
- 1 comment
Matt Cutts and Tim O’Reilly note that Google is being held to a higher privacy standard than other firms who have far far more data on us (e.g. ISPs, credit card companies, credit bureaus, etc). They’re right.
read more...Flightstats.com and SeatGuru.com
| Title: | Flightstats.com and SeatGuru.com |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/29/fly-smarter/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 29, 2007
- 1 comment
Business today means flying. Seatguru.com and Flightstats.com can help make flights a little more pleasant.
read more...The Difference Between Web 1.0 And Web 2.0
| Title: | The Difference Between Web 1.0 And Web 2.0 |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/27/web2-vs-web1/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 27, 2007
- 2 comments
“The biggest single difference between Web 1.0 and Web 2.0 is that today you tend to get one 46-year-old CEO in Web 2.0 companies, whereas in Web 1.0 companies you got two 23-year-old-co-CEOs…” — Joseph Lassiter, HBS
read more...SEM Pricing Models
| Title: | SEM Pricing Models |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/26/sem-pricing-models-2/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 26, 2007
- 4 comments
Our standard SEM pricing is 12.5% of adspend, with a monthly max cap of $12,500 per site per month.
read more...Avinash Kaushik : How Web Analysts Should Spend Their Day
| Title: | Avinash Kaushik : How Web Analysts Should Spend Their Day |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/26/how-web-analysts-should-spend-their-day/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 26, 2007
- 0 comments
More from Avinash Kaushik on How Web Analysts Should Spend Their Day.
read more...Interview: Michael Crandell, Celebros Site Search
| Title: | Interview: Michael Crandell, Celebros Site Search |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/25/interview-michael-crandell-celebros-site-search/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 25, 2007
- 0 comments
Celebros provides site search, navigation and merchandising solutions for e-commerce websites. Recently, we had a chance to interview Celebros CEO Michael Crandell about site search in the world of online retail.
read more...What is a brand?
| Title: | What is a brand? |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/24/what-is-a-brand/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 24, 2007
- 1 comment
My favorite answer to the question, “what is a brand?”. Our answer: “brand is what you do every day.”
read more...ORielly: Data is the Intel Inside
| Title: | ORielly: Data is the Intel Inside |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/24/orielly-data-is-the-intel-inside/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 24, 2007
- 0 comments
Interesting post from Tim O’Rielly on Google’s 411 service as data harvesting strategy.
read more...RobotReplay: (Silent) Movies, Starring Your User’s Mouse.
| Title: | RobotReplay: (Silent) Movies, Starring Your User’s Mouse. |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/23/robotreplay-silent-movies-starring-your-users-mouse/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 23, 2007
- 0 comments
RobotReplay is a cool new tool for recording and watching user behavior on your site. We’re looking forward to trying it, even if it may leave us with a few unanswered questions.
read more...Cheaper Than Free: -$5 Shipping at AMZN’s Endless.com
| Title: | Cheaper Than Free: -$5 Shipping at AMZN’s Endless.com |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/23/negative-five-dollar-shipping/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 23, 2007
- 1 comment
Shipping isn’t really free, even when retailers price it at zero. Amazon raises (lowers?) the bar again, with negative $5 shipping for the Endless.com launch. The direct marketing industry shudders.
read more...Goals, Not Competitors
| Title: | Goals, Not Competitors |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/21/goals-not-competitors/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 21, 2007
- 0 comments
More wisdom from “The Wizard”, FeedBurner’s founder Dick Costolo. To whit: focus on goals, not competitors.
read more...20 things they didn’t tell you about blogging
| Title: | 20 things they didn’t tell you about blogging |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/20/rajesh-setty/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 20, 2007
- 0 comments
Rajesh Setty offers 20 “Things They Didn’t Tell You About Blogging.”
read more...Beyond Conversion: Avinash Kaushik, Google Analytics Evangelist
| Title: | Beyond Conversion: Avinash Kaushik, Google Analytics Evangelist |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/20/kaushik-conversion/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 20, 2007
- 1 comment
A quick follow-up to Tuesday’s interview with Avinash Kaushik, Google’s Analytics Evangelist.
read more...Humor: How The Cursor Really Moves
| Title: | Humor: How The Cursor Really Moves |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/20/humor-how-the-cursor-really-moves/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 20, 2007
- 0 comments
How the computer really moves the cursor.
read more...Assorted Interesting Links: Bell, Schmidt, Linderman, Madsen
| Title: | Assorted Interesting Links: Bell, Schmidt, Linderman, Madsen |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/19/links20070419/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 19, 2007
- 1 comment
Assorted interesting links: Josh Bell, Eric Schmidt, Matt Linderman, and Joe Madsen.
read more...Interview: Allan Dick, Vintage Tub And Bath
| Title: | Interview: Allan Dick, Vintage Tub And Bath |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/19/allan-dick/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 19, 2007
- 0 comments
Vintage Tub and Bath sells unique bathrooms fixtures online. We had the chance to interview Allan Dick, Vintage Tub’s Chief Marketing Officer & Senior Plumbing Evangelist, about his experience growing a web business from startup to a specialty category leader.
read more...Yahoo “Panama” Geo-Targeting: US Only + Canada Only != Entire Market
| Title: | Yahoo “Panama” Geo-Targeting: US Only + Canada Only != Entire Market |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/18/panama-geotargeting/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 18, 2007
- 5 comments
Yahoo confirmed our suspicion that since geo-targeting locates a user by IP address, if an IP address cannot be determined, the user goes into an “Unknown” bucket. Thus ad campaigns limited to “US Only” are not visible to these Unknowns, and traffic drops off; Unknowns are only served ads from campaigns set to “Entire Market”.
read more...Interview: Google’s Analytics Evangelist, Avinash Kaushik
| Title: | Interview: Google’s Analytics Evangelist, Avinash Kaushik |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/17/avinash-kaushik/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 17, 2007
- 4 comments
We recently had the enjoyable opportunity to interview web analytics guru Avinash Kaushik.
read more...Banners v. Search
| Title: | Banners v. Search |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/16/banners-v-search/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 16, 2007
- 3 comments
Good banners vs. search post from Fred Wilson.
read more...DoubleClick Ruminations: Google, Yahoo, and Microsoft
| Title: | DoubleClick Ruminations: Google, Yahoo, and Microsoft |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/16/doubleclick-ruminations-google-yahoo-and-microsoft/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 16, 2007
- 0 comments
Google grabbed the DoubleClick deal. Here are revised observations and prognostications.
read more...Search Tip: Bid Audit
| Title: | Search Tip: Bid Audit |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/16/search-tip-bid-audit/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 16, 2007
- 1 comment
Even though a pay-per-click bid management system can seem like a black box, here are nine ways shine some light into the system to get a rough sense of performance.
read more...Thank You
| Title: | Thank You |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/13/thank-you/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 13, 2007
- 2 comments
Pausing for a moment to say thanks.
read more...Disabling No-Follow In Comments
| Title: | Disabling No-Follow In Comments |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/13/we-do-follow/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 13, 2007
- 19 comments
We’re removing rel=”no follow” tag from our comment links. We link generously.
read more...March 2007 PPC Spend Results For Google, Yahoo “Panama”, Microsoft
| Title: | March 2007 PPC Spend Results For Google, Yahoo “Panama”, Microsoft |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/12/march-2007-ppc-spend-results-for-google-yahoo-panama-microsoft/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 12, 2007
- 1 comment
While aggregate spend on all three engines were up in absolute dollar terms, Yahoo slipped back a tiny bit relative to Google in terms of percentage share. None of our clients mandate a priori budget levels by engine. Thus, an increase in spend on an engine reflects an increase in click quality, such as improved conversion or sales per click, relative to the other engines. Your mileage may vary.
read more...Follow The Clickbot.A Money Trail
| Title: | Follow The Clickbot.A Money Trail |
| URL: | http://www.rimmkaufman.com/rkgblog/2007/04/11/follow-the-clickbota-money-trail/ |
| Printed: | July 4, 2009 |
| Source: | The Rimm-Kaufman Group Blog, info@rimmkaufman.com |
- April 11, 2007
- 7 comments
Neil Daswani, Michael Stoppelman, and the Google Click Fraud Team released a fascinating report on Clickbot.A.
read more...