<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Rimm Kaufman Group LLC</title>
	<atom:link href="http://www.rimmkaufman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rimmkaufman.com</link>
	<description>The Rimm-Kaufman Group helps retailers increase profits from paid search.</description>
	<pubDate>Fri, 15 May 2009 20:45:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Proving &#038; Improving ROI In Paid Search</title>
		<link>http://www.rimmkaufman.com/proving-improving-roi-in-paid-search/</link>
		<comments>http://www.rimmkaufman.com/proving-improving-roi-in-paid-search/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:45:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=492</guid>
		<description><![CDATA[As budgets get tighter, proving that paid search is worth every penny becomes even more important.  This panel discussion explores methods of proving that paid search is paying off more than its share in marketing dollars received, plus they examine ways to get even more ROI out of your campaign.]]></description>
			<content:encoded><![CDATA[<p>As budgets get tighter, proving that paid search is worth every penny becomes even more important.  This panel discussion explores methods of proving that paid search is paying off more than its share in marketing dollars received, plus they examine ways to get even more ROI out of your campaign.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/proving-improving-roi-in-paid-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s SEM Advisory Council</title>
		<link>http://www.rimmkaufman.com/googles-sem-advisory-council/</link>
		<comments>http://www.rimmkaufman.com/googles-sem-advisory-council/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:49:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=434</guid>
		<description><![CDATA[George Michie is a member of Google&#8217;s SEM Council and is attending the kick-off meeting for 2009.

This council is comprised of a small group of search marketing professionals who meet biannually and serve as advisers to Google within the search marketing space. ]]></description>
			<content:encoded><![CDATA[<p>George Michie is a member of Google&#8217;s SEM Council and is attending the kick-off meeting for 2009.</p>

<p>This council is comprised of a small group of search marketing professionals who meet biannually and serve as advisers to Google within the search marketing space. </p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/googles-sem-advisory-council/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Search &#038; Offline Marketing Success</title>
		<link>http://www.rimmkaufman.com/measuring_search_and_offline_success/</link>
		<comments>http://www.rimmkaufman.com/measuring_search_and_offline_success/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:45:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=371</guid>
		<description><![CDATA[Paid search allows marketers to understand exactly how their advertising dollars are being spent and see what they&#8217;re getting in return.  But search doesn&#8217;t operate in a vacuum, so a lot goes into understanding and interpreting the data.

In this session, we&#8217;ll discuss the methods and importance of tracking offline conversions that originate through search.]]></description>
			<content:encoded><![CDATA[<p>Paid search allows marketers to understand exactly how their advertising dollars are being spent and see what they&#8217;re getting in return.  But search doesn&#8217;t operate in a vacuum, so a lot goes into understanding and interpreting the data.</p>

<p>In this session, we&#8217;ll discuss the methods and importance of tracking offline conversions that originate through search.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/measuring_search_and_offline_success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shop.org Annual &#8216;09: Expo Hall Booth #743</title>
		<link>http://www.rimmkaufman.com/shoporg-annual-09-expo-hall-booth-743/</link>
		<comments>http://www.rimmkaufman.com/shoporg-annual-09-expo-hall-booth-743/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:01:52 +0000</pubDate>
		<dc:creator>mattg</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/shoporg-annual-09-expo-hall-booth-743/</guid>
		<description><![CDATA[RKG will have a booth in the exhibit hall. Come see us in Booth #743!]]></description>
			<content:encoded><![CDATA[<p>RKG will have a booth in the exhibit hall. Come see us in Booth #743!</p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/shoporg-annual-09-expo-hall-booth-743/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;When there are so many marketing vehicles, who gets the credit for the sale?&#8221;</title>
		<link>http://www.rimmkaufman.com/when-there-are-so-many-marketing-vehicles-who-gets-the-credit-for-the-sale/</link>
		<comments>http://www.rimmkaufman.com/when-there-are-so-many-marketing-vehicles-who-gets-the-credit-for-the-sale/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:53:29 +0000</pubDate>
		<dc:creator>mattg</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/when-there-are-so-many-marketing-vehicles-who-gets-the-credit-for-the-sale/</guid>
		<description><![CDATA[Most retailers acknowledge that allocating credit for a sale is really complex and the systems for dealing with it are rudimentary at best. George Michie, Principal, Search Marketing for RKG has extensive experience sorting out the allocation issue. He will discuss the approaches that a retailer can take and analyze the pros and cons of [...]]]></description>
			<content:encoded><![CDATA[<p>Most retailers acknowledge that allocating credit for a sale is really complex and the systems for dealing with it are rudimentary at best. George Michie, Principal, Search Marketing for RKG has extensive experience sorting out the allocation issue. He will discuss the approaches that a retailer can take and analyze the pros and cons of each based on his experience with multiple clients who are wrestling with this issue. Joining him will be a retailer who will share his company’s method for sales allocation.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/when-there-are-so-many-marketing-vehicles-who-gets-the-credit-for-the-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Retailer Conference &#038; Exhibition-Booth #352</title>
		<link>http://www.rimmkaufman.com/internet-retailer-conference-exhibition-exhibit-hall/</link>
		<comments>http://www.rimmkaufman.com/internet-retailer-conference-exhibition-exhibit-hall/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:29:39 +0000</pubDate>
		<dc:creator>mattg</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/internet-retailer-conference-exhibition-exhibit-hall/</guid>
		<description><![CDATA[RKG will be in Booth #352 in the exhibit hall. Come by and see us!]]></description>
			<content:encoded><![CDATA[<p>RKG will be in Booth #352 in the exhibit hall. Come by and see us!</p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/internet-retailer-conference-exhibition-exhibit-hall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimizing Your Site for Multichannel Conversion</title>
		<link>http://www.rimmkaufman.com/accm-new-orleans/</link>
		<comments>http://www.rimmkaufman.com/accm-new-orleans/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:17:08 +0000</pubDate>
		<dc:creator>mattg</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/accm-new-orleans/</guid>
		<description><![CDATA[As you set out to optimize your website, does a one-dimensional view of conversion tell you all you need to know when courting prospects through e-marketing, direct mail, TV and print?  And when lead capture and sales occur online as well as by phone and brick-and-mortar stores?  Does your homepage boost conversion across [...]]]></description>
			<content:encoded><![CDATA[<p>As you set out to optimize your website, does a one-dimensional view of conversion tell you all you need to know when courting prospects through e-marketing, direct mail, TV and print?  And when lead capture and sales occur online as well as by phone and brick-and-mortar stores?  Does your homepage boost conversion across multiple channels and serve conversion goals for both lead generation and e-Commerce?</p>

<p>This interactive session will share how The Scooter Store, a national direct marketer and multichannel retailer, achieved these goals and generated a 50% increase in qualified leads while simultaneously driving more traffic to its online store and reducing the complexity of its homepage design.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/accm-new-orleans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shop.org Strategy &#038; Innovation: Orlando</title>
		<link>http://www.rimmkaufman.com/shoporg-strategy-innovation-orlando/</link>
		<comments>http://www.rimmkaufman.com/shoporg-strategy-innovation-orlando/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:52:19 +0000</pubDate>
		<dc:creator>mattg</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/shoporg-strategy-innovation-orlando/</guid>
		<description><![CDATA[Ryan Gibson, Director of Marketing, and Cady Condyles, Senior Marketing Analyst, will be attending.  Please contact us if you&#8217;d like to schedule a meeting with them at the show. ]]></description>
			<content:encoded><![CDATA[<p>Ryan Gibson, Director of Marketing, and Cady Condyles, Senior Marketing Analyst, will be attending.  Please contact us if you&#8217;d like to schedule a meeting with them at the show. </p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/shoporg-strategy-innovation-orlando/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Core Concepts Of Paid Search Marketing</title>
		<link>http://www.rimmkaufman.com/core-search-marketing/</link>
		<comments>http://www.rimmkaufman.com/core-search-marketing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:28:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/search-marketing/</guid>
		<description><![CDATA[Search marketing continues to capture a larger share advertiser&#8217;s budgets. In this session, we&#8217;ll discuss core concepts necessary for understanding how to run a profitable paid search program.]]></description>
			<content:encoded><![CDATA[<p>Search marketing continues to capture a larger share advertiser&#8217;s budgets. In this session, we&#8217;ll discuss core concepts necessary for understanding how to run a profitable paid search program.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/core-search-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Practical Dayparting</title>
		<link>http://www.rimmkaufman.com/practical-dayparting/</link>
		<comments>http://www.rimmkaufman.com/practical-dayparting/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:41:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/practical-dayparting/</guid>
		<description><![CDATA[Search marketers understand the value to dayparting — showing ads associated with certain times of the day — but it can be a pain to setup and analyze. We&#8217;ll provide tips and info to make the job easier and more effective.

 Attendees will learn:

Who should be looking at dayparting analyses, and why.
How to get at [...]]]></description>
			<content:encoded><![CDATA[<p>Search marketers understand the value to dayparting — showing ads associated with certain times of the day — but it can be a pain to setup and analyze. We&#8217;ll provide tips and info to make the job easier and more effective.</p>

<p> Attendees will learn:</p>

<p>Who should be looking at dayparting analyses, and why.<p/>
<p>How to get at the right data for dayparting analysis.</p>
<p>A step-by-step approach for applying your findings for maximim ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/practical-dayparting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
