<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data-Driven Online Marketing &#124; RKG</title>
	<atom:link href="http://www.rimmkaufman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rimmkaufman.com</link>
	<description>main development site</description>
	<lastBuildDate>Thu, 17 May 2012 13:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing and Social Signals</title>
		<link>http://www.rimmkaufman.com/press/bing-and-social-signals/</link>
		<comments>http://www.rimmkaufman.com/press/bing-and-social-signals/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:04:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3767</guid>
		<description><![CDATA[George Michie was recently interviewed by Internet Retailer about Bing&#8217;s forthcoming inclusion of social signals on the SERP. Bing is preparing to include results from Facebook on the right rail of their search results page, a move that might help lure heavy Facebook users to Bing rather than Google.]]></description>
			<content:encoded><![CDATA[<p>George Michie was recently interviewed by Internet Retailer about <a href="http://www.internetretailer.com/2012/05/11/bing-gets-friendlier-facebook">Bing&#8217;s forthcoming inclusion of social signals on the SERP</a>. Bing is preparing to include results from Facebook on the right rail of their search results page, a move that might help lure heavy Facebook users to Bing rather than Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/bing-and-social-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RKG&#8217;s Take on Multichannel Attribution in the Press Again</title>
		<link>http://www.rimmkaufman.com/press/3728/</link>
		<comments>http://www.rimmkaufman.com/press/3728/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:46:49 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3728</guid>
		<description><![CDATA[In an article this week, MediaPost&#8217;s Laurie Sullivan referenced George Michie&#8217;s recent Search Insider Summit panel about Multichannel Attribution: Attribution becomes increasingly complex as more media becomes part of the mix. George Michie, CEO at Rimm-Kaufman Group, outlined the barriers to understanding attribution and provided an example of attributing each touch to a winning point [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.mediapost.com/publications/article/173624/attribution-ignitionone-gives-marketers-another-v.html">article this week</a>, MediaPost&#8217;s Laurie Sullivan referenced George Michie&#8217;s recent Search Insider Summit panel about Multichannel Attribution:</p>
<blockquote><p>Attribution becomes increasingly complex as more media becomes part of the mix. George Michie, CEO at Rimm-Kaufman Group, outlined the barriers to understanding attribution and provided an example of attributing each touch to a winning point in Game Seven of the NBA finals. He asked during last week&#8217;s MediaPost Search Insider Summit whether credit goes to the player in-bounding the ball to another player, or to the player who shot the ball through the hoop.</p>
<p>Michie also asked how marketers deal with a change in trusted metrics relied on for years as online advertising matures and changes. Year-over-year performance numbers could start to decline dramatically, and remain down for nearly a year with the change of an attribution model that now takes more than one media channel into consideration.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/3728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Declining Value of Last Click Attribution Models</title>
		<link>http://www.rimmkaufman.com/press/the-declining-value-of-last-click-attribution-models/</link>
		<comments>http://www.rimmkaufman.com/press/the-declining-value-of-last-click-attribution-models/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:55:49 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3725</guid>
		<description><![CDATA[RKG attribution management research was discussed in an eMarketer article about last click attribution models not providing marketers with an accurate picture of their campaigns. Overall weakness of a last touch attribution model is a topic that RKG has been discussing for awhile. As such, we built our attribution management solution to be flexible and [...]]]></description>
			<content:encoded><![CDATA[<p>RKG attribution management research was discussed in an eMarketer article about <a href="http://www.emarketer.com/Article.aspx?R=1009004">last click attribution models not providing marketers with an accurate picture of their campaigns</a>. Overall weakness of a last touch attribution model is a topic that <a href="http://www.rimmkaufman.com/blog/category/attribution/">RKG has been discussing for awhile</a>. As such, we built our <a href="http://www.rimmkaufman.com/services/attribution-management/">attribution management</a> solution to be flexible and provide fractional credit across multiple marketing channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/the-declining-value-of-last-click-attribution-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Land Covers the RKG Digital Marketing Report for Q1, 2012</title>
		<link>http://www.rimmkaufman.com/press/search-engine-land-covers-the-rkg-digital-marketing-report-for-q1-2012/</link>
		<comments>http://www.rimmkaufman.com/press/search-engine-land-covers-the-rkg-digital-marketing-report-for-q1-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:05:22 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3649</guid>
		<description><![CDATA[Data from RKG&#8217;s Digital Marketing Report for Q1, 2012 was used in a Search Engine Land piece that described the overall growth of paid search spend in Q1, 2012. 4/16/2012 Update: MediaPost&#8217;s Laurie Sullivan wrote a great piece that wraps up a number of agency&#8217;s quarterly reports. Numbers and analysis from RKG&#8217;s digital marketing report [...]]]></description>
			<content:encoded><![CDATA[<p>Data from <a href="http://www.rimmkaufman.com/thought-leadership/quarterly-reports/q1-2012/">RKG&#8217;s Digital Marketing Report for Q1, 2012</a> was used in a Search Engine Land piece that described the <a href="http://searchengineland.com/reports-google-cpcs-continue-to-decline-and-yahoobings-rise-while-spend-overall-grows-118011">overall growth of paid search spend in Q1, 2012</a>. </p>
<p><strong>4/16/2012 Update:</strong><br />
MediaPost&#8217;s Laurie Sullivan wrote a great piece that <a href="http://www.mediapost.com/publications/article/172280/search-budgets-clicks-on-google-plas-rise.html?edition=45654">wraps up a number of agency&#8217;s quarterly reports.</a> Numbers and analysis from RKG&#8217;s digital marketing report are referenced throughout the piece. One key takeaway that Sullivan stresses is the growing importance of Google&#8217;s Product Listing Ads:</p>
<blockquote><p>As for SEM, the decline of Google cost per clicks continues to be the major topic for most. But Mark Ballard, senior research analyst at RKG, sees Google&#8217;s Product Listing Ads format as another important metric. </p>
<p>Clicks on Google PLAs rose more than five times in the quarter compared with Q1 2011, accounting for 11% on Google, according to the RKG&#8217;s report. PLA cost per clicks came in 18% below standard text ads in Q1. Overall, CPCs on Google fell 9% compared with Q1 2011, Ballard said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/search-engine-land-covers-the-rkg-digital-marketing-report-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RKG a Finalist for 2 Charlottesville Business Innovation Council Awards</title>
		<link>http://www.rimmkaufman.com/press/rkg-a-finalist-for-2-charlottesville-business-innovation-council-awards/</link>
		<comments>http://www.rimmkaufman.com/press/rkg-a-finalist-for-2-charlottesville-business-innovation-council-awards/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:35:16 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3647</guid>
		<description><![CDATA[In a recent Charlottesville Daily Progress article RKG is said to be a finalist for 2 Charlottesville Business Innovation Council awards, specifically the Spotlight Award and the Community Award. The Spotlight Award is given to a company that brought positive attention to the Charlottesville area, and the Community Award is given to the firm that [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Charlottesville Daily Progress article RKG is said to be a finalist for 2 <a href="http://www2.dailyprogress.com/news/2012/mar/28/cbic-announces-award-finalists-ar-1802039/">Charlottesville Business Innovation Council awards</a>, specifically the Spotlight Award and the Community Award. The Spotlight Award is given to a company that brought positive attention to the Charlottesville area, and the Community Award is given to the firm that has improved the quality of life in Central Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/rkg-a-finalist-for-2-charlottesville-business-innovation-council-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RKG Report: Google Search Lead Strengthens Even as CPCs Continue Decline</title>
		<link>http://www.rimmkaufman.com/announcements/rkg-report-google-search-lead-strengthens-even-as-cpcs-continue-decline/</link>
		<comments>http://www.rimmkaufman.com/announcements/rkg-report-google-search-lead-strengthens-even-as-cpcs-continue-decline/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:27:14 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[RKG News & Information]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3628</guid>
		<description><![CDATA[Google paid search spend grew 35% in Q1 2012 as it once again benefited from strong click-through rate growth driven by newer ad formats and a cumulative string of design changes that have favored their paid listings. This is according to the <a href="http://www.rimmkaufman.com/thought-leadership/quarterly-reports/q1-2012/">RKG Digital Marketing Report for Q1, 2012</a>.]]></description>
			<content:encoded><![CDATA[<p>Google paid search spend grew 35% in Q1 2012 as it once again benefited from strong click-through rate growth driven by newer ad formats and a cumulative string of design changes that have favored their paid listings.</p>
<p>This is according to the <a href="http://www.rimmkaufman.com/thought-leadership/quarterly-reports/q1-2012/">RKG Digital Marketing Report for Q1, 2012</a>.  The Rimm-Kaufman Group (RKG), a digital marketing agency and industry thought leader, publishes their report each quarter to help marketers benchmark their performance and understand the latest trends in <a href="http://www.rimmkaufman.com/services/">online marketing</a>.<span id="more-3628"></span></p>
<p>RKG found that while Google controls 76% of organic search visits, it supplies 84% of paid search clicks and commands 85% of paid search ad spend.  In the quickly growing mobile space, Google, with its Android operating system and status as the default search provider for Apple’s iOS, enjoys an even larger 91% share of ad clicks.</p>
<p>With mobile ad clicks offering 30-40% less value to advertisers across smartphones and tablets combined, a year over year doubling of mobile’s share of traffic to 13% has put downward pressure on Google’s average cost-per-click.</p>
<p>Also bringing down CPCs, Google continues to shift more traffic to its Product Listing Ads format, which employs richer information about products including images and prices.  In the first quarter, PLAs accounted for 11% of Google clicks, a 256% increase year over year, but PLAs are costing advertisers 10-20% less per click than an equivalent text ad.</p>
<p>Overall, Google CPCs were down 9% in Q1, which would mark a continued deceleration from the 8% decline Google officially reported for Q4 2011.</p>
<p>The latest RKG report also spotlights the performance of Bing and Yahoo in paid search and offers additional insights into data covering: search engine optimization (SEO), social media advertising, comparison shopping engines, multi-channel attribution and more.</p>
<p>Among the most notable results, RKG found:</p>
<ul>
<li>Total paid search spend grew at a 30% year over year rate in Q1 2012, a slight decline from Q4 growth of 31%.  Ad clicks grew at a 36% rate, a slight increase from Q4.</li>
<li>Bing and Yahoo paid search spend grew 7% overall, but ad clicks declined 4%.  Volume from non-brand terms looked particularly weak, but traffic quality, in terms of revenue per click for advertisers, has risen sharply.</li>
<li>Google’s share of organic search traffic increased to 76%, while Bing and Yahoo had shares of 10.4% and 10.8% respectively.</li>
<li>Facebook provided 5.2% of referral visits in Q1, while Twitter stood at 0.4%.  The buzz-heavy Pinterest sent even more traffic than Twitter on average, with a referral share of 0.5%.  In terms of all site visits though, the three social sites combined for less than 1% of tracked visits.</li>
<li>Mobile comprised 12% of organic search visits in Q1 and 13% of paid search clicks.  Google holds a 91% share of mobile paid search clicks.</li>
<li>Tablet share of PPC nearly quadrupled from year to year as the iPad alone accounts for nearly 7% of all clicks.  The Kindle Fire now holds 4% of tablet click share to the iPad’s 88%.</li>
<li>Advertisers on comparison shopping engines shifted traffic away from paid listings such as NexTag, which saw its share of CSE clicks decline from 14% in Q4 to 9% in Q1.  Google’s free Product Search listings generated nearly half of all CSE clicks in Q1, while Amazon Product Ads was the top paid CSE, taking 36% of all CSE spend.</li>
<p>While marketers and financial analysts await the official earnings releases from Google, Yahoo! and Microsoft, they can get an early read on all of the details on paid search, SEO, comparison shopping engines and social from RKG’s data-driven marketing team in the full RKG Q1 2012 report.</p>
<p><strong>About RKG</strong><br />
<a href="http://www.rimmkaufman.com">RKG</a> is a full-service digital marketing agency that combines superior marketing talent with leading edge technology to create the industry’s most effective data-driven online marketing solutions. Founded in 2003, RKG specializes in working with clients in retail, travel, financial and B2B organizations ranging in size from small startups to Fortune 500 companies. RKG is a privately held company headquartered in Charlottesville, VA with offices in Bend, OR and Boston, MA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/announcements/rkg-report-google-search-lead-strengthens-even-as-cpcs-continue-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RKG Weighs in on Google&#8217;s Semantic Search</title>
		<link>http://www.rimmkaufman.com/press/rkg-weighs-in-on-googles-semantic-search/</link>
		<comments>http://www.rimmkaufman.com/press/rkg-weighs-in-on-googles-semantic-search/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:34:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3530</guid>
		<description><![CDATA[RKG&#8217;s CEO, George Michie, was interviewed by Internet Retailer about Google&#8217;s push towards semantic search and the impact this could have on advertisers.]]></description>
			<content:encoded><![CDATA[<p>RKG&#8217;s CEO, <a href="http://www.rimmkaufman.com/about/people/management-team/george-michie/">George Michie</a>, was interviewed by Internet Retailer about Google&#8217;s push towards <a href="http://www.internetretailer.com/2012/03/16/search-what-google-semantic-search">semantic search and the impact this could have on advertisers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/rkg-weighs-in-on-googles-semantic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RKG Gives Tips on Boosting Sales for the Spring Gift-Giving Season</title>
		<link>http://www.rimmkaufman.com/press/rkg-gives-tips-on-boosting-sales-for-the-spring-gift-giving-season/</link>
		<comments>http://www.rimmkaufman.com/press/rkg-gives-tips-on-boosting-sales-for-the-spring-gift-giving-season/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:57:31 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3524</guid>
		<description><![CDATA[RKG&#8217;s VP of Marketing, Ryan Gibson, was interviewed by the Shop.org Blog about digital marketing strategies that online retailers can implement for a successful spring gift giving season. In addition to Ryan&#8217;s tips, a variety of RKGers weighed in with key techniques that retailers can roll out to their CSEs, PPC, and Display campaigns.]]></description>
			<content:encoded><![CDATA[<p>RKG&#8217;s VP of Marketing, <a href="http://www.rimmkaufman.com/about/people/management-team/ryan-gibson/">Ryan Gibson</a>, was interviewed by the Shop.org Blog about digital marketing strategies that online retailers can <a href="http://blog.shop.org/2012/03/15/how-to-boost-conversion-sales-during-the-spring-gift-giving-season/">implement for a successful spring gift giving season</a>. In addition to Ryan&#8217;s tips, a variety of RKGers weighed in with key techniques that retailers can roll out to their CSEs, PPC, and Display campaigns. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/rkg-gives-tips-on-boosting-sales-for-the-spring-gift-giving-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Cites RKG&#8217;s Digital Marketing Report</title>
		<link>http://www.rimmkaufman.com/press/yahoo-cites-rkgs-digital-marketing-report/</link>
		<comments>http://www.rimmkaufman.com/press/yahoo-cites-rkgs-digital-marketing-report/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:16:51 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3500</guid>
		<description><![CDATA[Once again, RKG&#8217;s Digital Marketing Report for Q4 2011 was referenced in industry press. In a recent article about the overall strength of search marketing and the Search Alliance, Yahoo noted that RKG&#8217;s digital marketing report found that ROAS on Yahoo &#038; Bing Search was up 9.8% y/y.]]></description>
			<content:encoded><![CDATA[<p>Once again, RKG&#8217;s <a href="http://www.rimmkaufman.com/thought-leadership/quarterly-reports/q4-2011/">Digital Marketing Report for Q4 2011</a> was referenced in industry press. In a recent article about the overall strength of search marketing and the Search Alliance, Yahoo noted that RKG&#8217;s digital marketing report found that <a href="http://advertising.yahoo.com/blogs/advertising/yahoo-bing-search-advertising-momentum-continues-193434259.html">ROAS on Yahoo &#038; Bing Search was up 9.8% y/y</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/press/yahoo-cites-rkgs-digital-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrisystem testimonial</title>
		<link>http://www.rimmkaufman.com/testimonials/nutrisystem-testimonial/</link>
		<comments>http://www.rimmkaufman.com/testimonials/nutrisystem-testimonial/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:00:28 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.rimmkaufman.com/?p=3474</guid>
		<description><![CDATA[&#8220;RKG is a trusted strategic partner, offering top notch client services and support. They’ve helped us to restructure and expand our search campaign, which combined with their proprietary technology has resulted in improved performance. Their trained Analysts are skillful and attentive, and the reporting and analytics provided has proven to be a valuable asset. We [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;RKG is a trusted strategic partner, offering top notch client services and support. They’ve helped us to restructure and expand our search campaign, which combined with their proprietary technology has resulted in improved performance. Their trained Analysts are skillful and attentive, and the reporting and analytics provided has proven to be a valuable asset. We appreciate the attention to detail, flexibility, and anticipatory management style exhibited by the team.&#8221;</p>
<h5>&#8211; Arly Iampietro, Nutrisystem</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.rimmkaufman.com/testimonials/nutrisystem-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

