Paid Search Share Q1 ’08: Google Up, Yahoo Down, Microsoft Steady
Looking at Q1 numbers for our client base, Google continues to gain paid search market share.

From December ’07 to March ’08, Google accrued an additional 3 points of overall paid search traffic.
| Month | Yahoo | Microsoft | |
|---|---|---|---|
| 2007-01 | 73% | 22% | 5% |
| 2007-02 | 69% | 26% | 5% |
| 2007-03 | 72% | 24% | 4% |
| 2007-04 | 76% | 20% | 4% |
| 2007-05 | 74% | 21% | 5% |
| 2007-06 | 73% | 21% | 6% |
| 2007-07 | 76% | 19% | 5% |
| 2007-08 | 77% | 18% | 5% |
| 2007-09 | 76% | 19% | 5% |
| 2007-10 | 79% | 16% | 5% |
| 2007-11 | 79% | 16% | 5% |
| 2007-12 | 79% | 16% | 5% |
| 2008-01 | 79% | 16% | 5% |
| 2008-02 | 81% | 14% | 5% |
| 2008-03 | 82% | 13% | 5% |
| 2008-04 | 81% | 14% | 5% |
Details about how the data is aggregated, and disclaimers aforementioned here

Yahoo is really a company in trouble in more ways then one. If their own management can’t turn things around, they should really relent and let one of their many suitors just buy them. I really hate to see such good real estate crumbling.